Day Date Periode Result
Senin 06 Mei 2013 TOTO-2857 3101
Kamis 02 Mei 2013 TOTO-2856 2341
Senin 29 April 2013 TOTO-2855 2199
Kamis 25 April 2013 TOTO-2854 9559
Senin 22 April 2013 TOTO-2853 3752
Kamis 18 April 2013 TOTO-2852 4098
Senin 15 April 2013 TOTO-2851 3009
Kamis 11 April 2013 TOTO-2850 8836
Senin 08 April 2013 TOTO-2849 8301
Kamis 04 April 2013 TOTO-2848 1375
Senin 01 April 2013 TOTO-2847 5922
Kamis 28 Maret 2013 TOTO-2846 3249
Senin 25 Maret 2013 TOTO-2845 1598
Kamis 21 Maret 2013 TOTO-2844 6457
Senin 18 Maret 2013 TOTO-2843 4073

previous12...6970717273next