Day Date Periode Result
Minggu 27 April 2014 4D-3625 2638
Sabtu 26 April 2014 4D-3624 5137
Rabu 23 April 2014 4D-3623 8220
Minggu 20 April 2014 4D-3622 6871
Sabtu 19 April 2014 4D-3621 1298
Rabu 16 April 2014 4D-3620 4121
Minggu 13 April 2014 4D-3619 4199
Sabtu 12 April 2014 4D-3618 0485
Rabu 09 April 2014 4D-3617 1512
Minggu 06 April 2014 4D-3616 5558
Sabtu 05 April 2014 4D-3615 6194
Rabu 02 April 2014 4D-3614 4792
Minggu 30 Maret 2014 4D-3613 8448
Sabtu 29 Maret 2014 4D-3612 5970
Rabu 26 Maret 2014 4D-3611 2031

previous12...969798...110111next